Barack Hussein’s final approval rating as president was lower than both Nixon and Clinton, both of which left office in disgrace, one in resignation, the other impeached.

Of presidents who served since and including Truman, Hussein had a higher approval rating of only three presidents, Carter, Truman, and Ford, ranking our former Golfer-in-Chief ninth out of 12, according to Gallup.  In my opinion Hussein is at the very bottom of the list of former presidents, all 44 of them, and a great distance behind second-to-last Jimmy Carter.

So, by all means, Mr. and Mrs. Leftist, please explain to me the magnificent job Barack Hussein did, his many accomplishments, and the God-like legacy he has left behind.

Job Approval Averages for U.S. Presidents Since World War II

Dates Average Job Approval
%
Kennedy Jan. 20, 1961-Nov. 22, 1963 70.1
Eisenhower Jan. 20, 1953-Jan. 19, 1961 65.0
G.H.W. Bush Jan. 20, 1989-Jan. 19, 1993 60.9
Clinton Jan. 20, 1993-Jan. 19, 2001 55.1
Johnson Nov. 22, 1963-Jan. 19, 1969 55.1
Reagan Jan. 20, 1981-Jan. 19, 1989 52.8
G.W. Bush Jan. 20, 2001-Jan. 19, 2009 49.4
Nixon Jan. 20, 1969-Aug. 9, 1974 49.0
Obama Jan. 20, 2009-Jan. 19, 2017 47.9
Ford Aug. 9, 1974-Jan. 19, 1977 47.2
Carter Jan. 20, 1977-Jan. 19, 1981 45.5
Truman April 12, 1945-Jan 19, 1953 45.4
GALLUP